Data as of 8 Nov 2026
What MSPs charge, when they say so
Most managed service providers do not publish prices. These are the ones that do: per-user or per-device monthly prices for their own managed IT service, as written on their own pages. Each MSP’s lowest published per-user price counts once in the medians.
- MSPs publishing prices
- 272
- US median per user
- $99/mo
- UK median per user
- £40/mo
- Sample
- 4,744 MSPs
Lowest published per-user price
US: median $99 a month (middle half $60–$135) from 134 of 3,165 US MSPs researched in full. UK: median £40 (middle half £25–£49) from 79 of 1,579 UK MSPs. 28% of US and 58% of UK entry prices are “from” prices. Per-device pricing: 43 US and 26 UK MSPs.
1United States
| MSP | Price | Per | Plan | Source |
|---|---|---|---|---|
| 1 MSP | $120 | server / month | – | reported by the company · 1-msp.com · 8 Nov 2026 |
| 4EOS | from $99 | user / month | – | reported by the company · 4eos.com · 8 Nov 2026 |
| from $149 | user / month | Pro | reported by the company · 4eos.com · 8 Nov 2026 | |
| ACE Technology Group | $75 | user / month | – | reported by the company · acetechgroup.com · 8 Nov 2026 |
| $125 | user / month | – | reported by the company · acetechgroup.com · 8 Nov 2026 | |
| $145 | user / month | – | reported by the company · acetechgroup.com · 8 Nov 2026 | |
| Affinity Technology | $350 | server / month | – | reported by the company · affinityitservices.com · 8 Nov 2026 |
| $25 | user / month | – | reported by the company · affinityitservices.com · 8 Nov 2026 | |
| $45 | user / month | – | reported by the company · affinityitservices.com · 8 Nov 2026 | |
| AIS | $125–$175 | user / month | – | reported by the company · ais-now.com · 8 Nov 2026 |
| $175–$200 | user / month | – | reported by the company · ais-now.com · 8 Nov 2026 | |
| $200–$230 | user / month | – | reported by the company · ais-now.com · 8 Nov 2026 | |
| $230–$275 | user / month | – | reported by the company · ais-now.com · 8 Nov 2026 | |
| $15–$40 | user / month | – | reported by the company · ais-now.com · 8 Nov 2026 | |
| AKAVEIL | $150 | user / month | Essentials | reported by the company · akaveil.com · 8 Nov 2026 |
| $175 | user / month | Professional | reported by the company · akaveil.com · 8 Nov 2026 | |
| $15 | user / month | – | reported by the company · akaveil.com · 8 Nov 2026 | |
| $195 | user / month | Elite | reported by the company · akaveil.com · 8 Nov 2026 | |
| from $79–$129 | user / month | – | reported by the company · akaveil.com · 8 Nov 2026 | |
| $89–$149 | user / month | – | reported by the company · akaveil.com · 8 Nov 2026 | |
| AMA Networks | $315 | user / month | – | reported by the company · amanetworks.com · 8 Nov 2026 |
| Andromeda | from $120 | user / month | – | reported by the company · andromeda.tech · 8 Nov 2026 |
| from $145 | user / month | – | reported by the company · andromeda.tech · 8 Nov 2026 | |
| Apex | $150 | user / month | – | reported by the company · apexcomputers.com · 8 Nov 2026 |
| Archway IT Services | $115 | user / month | – | reported by the company · archwayit.com · 8 Nov 2026 |
| $165 | user / month | – | reported by the company · archwayit.com · 8 Nov 2026 | |
| $225 | user / month | Professional Compliance Report | reported by the company · archwayit.com · 8 Nov 2026 | |
| Arizona Computer Guru | from $20 | device / month | – | reported by the company · azcomputerguru.com · 8 Nov 2026 |
| from $22 | user / month | – | reported by the company · azcomputerguru.com · 8 Nov 2026 | |
| Ascendant | $80–$200 | user / month | – | reported by the company · ascendantusa.com · 8 Nov 2026 |
| Asteroid IT | $150–$250 | user / month | – | reported by the company · asteroidit.com · 8 Nov 2026 |
| BadgerLayer | $85–$120 | user / month | – | reported by the company · badgerlayer.com · 8 Nov 2026 |
| BCA | $65 | user / month | – | reported by the company · bca-wa.com · 8 Nov 2026 |
| Benchmark Network Solutions | $150 | user / month | – | reported by the company · benchmarkns.com · 8 Nov 2026 |
| Bergen Computer Solutions | from $29.99 | device / month | – | reported by the company · bergencomputersolutions.com · 8 Nov 2026 |
| Big Sky Cybersecurity Inc. | from $75 | device / month | Managed IT, Essentials | reported by the company · bigsky.tech · 8 Nov 2026 |
| $95 | device / month | Managed IT, Professional | reported by the company · bigsky.tech · 8 Nov 2026 | |
| BizByteIT | $79 | user / month | – | reported by the company · bizbyteit.com · 8 Nov 2026 |
| Black River Secure | from $110 | user / month | – | reported by the company · blackriversecure.com · 8 Nov 2026 |
| Blue Steel Technologies | from $50 | device / month | Essentials | reported by the company · bluesteeltechnologies.com · 8 Nov 2026 |
| $75 | device / month | Secure | reported by the company · bluesteeltechnologies.com · 8 Nov 2026 | |
| $145 | device / month | Complete | reported by the company · bluesteeltechnologies.com · 8 Nov 2026 | |
| Blue Tree Technology | $124.22 | user / month | – | reported by the company · bluetreetechnology.com · 8 Nov 2026 |
| $134.17 | user / month | – | reported by the company · bluetreetechnology.com · 8 Nov 2026 | |
| Bluetek IT Solutions | $150 | server / month | – | reported by the company · bluetekusa.com · 8 Nov 2026 |
| Boston Managed IT | from $125 | user / month | – | reported by the company · bostonmit.com · 8 Nov 2026 |
| from $75 | user / month | Co-managed | reported by the company · bostonmit.com · 8 Nov 2026 | |
| $10 | device / month | – | reported by the company · bostonmit.com · 8 Nov 2026 | |
| BRITECITY | $157 | user / month | – | reported by the company · britecity.com · 8 Nov 2026 |
| Brivy IT | $125 | device / month | – | reported by the company · brivyit.com · 8 Nov 2026 |
| from $20 | device / month | – | reported by the company · brivyit.com · 8 Nov 2026 | |
| Caltech Advantage | $45 | user / month | – | reported by the company · caltechadvantage.com · 8 Nov 2026 |
| Cambium Data | from $100 | user / month | – | reported by the company · cambiumdata.com · 8 Nov 2026 |
| from $50 | user / month | – | reported by the company · cambiumdata.com · 8 Nov 2026 | |
| Cardonet | £180 | user / month | – | reported by the company · cardonet.com · 8 Nov 2026 |
| Carmichael Consulting Solutions | $125–$180 | user / month | – | reported by the company · carmichaelconsulting.net · 8 Nov 2026 |
| Cendien Consulting | from $47 | user / month | – | reported by the company · cendien.com · 8 Nov 2026 |
| CinchOps | $100–$250 | user / month | – | reported by the company · cinchops.com · 8 Nov 2026 |
| Cloudavize | $15–$500 | device / month | – | reported by the company · cloudavize.com · 8 Nov 2026 |
| $100–$500 | user / month | – | reported by the company · cloudavize.com · 8 Nov 2026 | |
| CompFlorida, Inc. | from $12 | device / month | Essentials | reported by the company · compfl.com · 8 Nov 2026 |
| from $75 | user / month | Complete | reported by the company · compfl.com · 8 Nov 2026 | |
| Complete Computing Solutions | $30 | device / month | 24/7 Support | reported by the company · ccstexarkana.com · 8 Nov 2026 |
| $100 | device / month | – | reported by the company · ccstexarkana.com · 8 Nov 2026 | |
| $95 | device / month | – | reported by the company · ccstexarkana.com · 8 Nov 2026 | |
| $90 | device / month | – | reported by the company · ccstexarkana.com · 8 Nov 2026 | |
| Compliance Cybersecurity Solutions | $85 | user / month | Core Basic | reported by the company · ccsitsupport.com · 8 Nov 2026 |
| $125 | user / month | Essentials | reported by the company · ccsitsupport.com · 8 Nov 2026 | |
| $175 | user / month | Advanced | reported by the company · ccsitsupport.com · 8 Nov 2026 | |
| $225 | user / month | Complete | reported by the company · ccsitsupport.com · 8 Nov 2026 | |
| Computero Inc. | $100–$200 | user / month | – | reported by the company · computero.com · 8 Nov 2026 |
| Corporate Technologies | $35 | user / month | – | reported by the company · gocorptech.com · 8 Nov 2026 |
| $55 | user / month | – | reported by the company · gocorptech.com · 8 Nov 2026 | |
| $80 | user / month | Total Advantage | reported by the company · gocorptech.com · 8 Nov 2026 | |
| $45 | user / month | Secure Advantage | reported by the company · gocorptech.com · 8 Nov 2026 | |
| Cortavo | from $195 | user / month | – | reported by the company · cortavo.com · 8 Nov 2026 |
| from $225 | user / month | – | reported by the company · cortavo.com · 8 Nov 2026 | |
| from $295 | user / month | – | reported by the company · cortavo.com · 8 Nov 2026 | |
| CTEKS | from $80 | user / month | Essential Support | reported by the company · cteks.com · 8 Nov 2026 |
| from $120 | user / month | Proactive Support | reported by the company · cteks.com · 8 Nov 2026 | |
| from $175 | user / month | – | reported by the company · cteks.com · 8 Nov 2026 | |
| CTI Technology | $200–$400 | user / month | – | reported by the company · ctinc.com · 8 Nov 2026 |
| $400 | user / month | – | reported by the company · ctinc.com · 8 Nov 2026 | |
| Cyber Lift | $200–$250 | user / month | – | reported by the company · cyberlift.com · 8 Nov 2026 |
| CyberDuo Managed IT Services | $125–$250 | user / month | – | reported by the company · cyberduo.com · 8 Nov 2026 |
| CyberLynx | from $97 | user / month | Standard | reported by the company · cyberlynx.com · 8 Nov 2026 |
| from $116 | user / month | Premium | reported by the company · cyberlynx.com · 8 Nov 2026 | |
| Cybersecurity & Strategic IT Services in Lenexa, KS | from $50–$150 | device / month | – | reported by the company · onsitelogic.com · 8 Nov 2026 |
| $150–$300 | device / month | – | reported by the company · onsitelogic.com · 8 Nov 2026 | |
| from $300–$600 | device / month | – | reported by the company · onsitelogic.com · 8 Nov 2026 | |
| Cybertitans | $89 | user / month | – | reported by the company · cybertitans.net · 8 Nov 2026 |
| $179 | user / month | Pro | reported by the company · cybertitans.net · 8 Nov 2026 | |
| $279 | user / month | Elite | reported by the company · cybertitans.net · 8 Nov 2026 | |
| $69 | user / month | Co‑Managed | reported by the company · cybertitans.net · 8 Nov 2026 | |
| Cyfer Tech | $57 | user / month | – | reported by the company · cyfertech.net · 8 Nov 2026 |
| $15 | user / month | – | reported by the company · cyfertech.net · 8 Nov 2026 | |
| $20 | user / month | – | reported by the company · cyfertech.net · 8 Nov 2026 | |
| $55 | user / month | – | reported by the company · cyfertech.net · 8 Nov 2026 | |
| $25 | user / month | – | reported by the company · cyfertech.net · 8 Nov 2026 | |
| DeepNet | from $95 | user / month | – | reported by the company · deepnet.com · 8 Nov 2026 |
| Defensible Technology | from $150 | user / month | Standard MSP | reported by the company · defensible.tech · 8 Nov 2026 |
| Diligex | $150 | user / month | Basic | reported by the company · diligex.com · 8 Nov 2026 |
| $170 | user / month | – | reported by the company · diligex.com · 8 Nov 2026 | |
| Doctor IT Service | $49 | device / month | – | reported by the company · doctoritservice.com · 8 Nov 2026 |
| EDG.Tech | $45 | device / month | Essentials | reported by the company · edg.tech · 8 Nov 2026 |
| $100 | user / month | – | reported by the company · edg.tech · 8 Nov 2026 | |
| $100–$200 | user / month | – | reported by the company · edg.tech · 8 Nov 2026 | |
| Edge IT | $30 | device / month | – | reported by the company · edgeitky.com · 8 Nov 2026 |
| Electric Software | $200 | user / month | – | reported by the company · electric.software · 8 Nov 2026 |
| Endsight | from $60–$350 | user / month | – | reported by the company · endsight.net · 8 Nov 2026 |
| Ener Systems | $88.87 | device / month | – | reported by the company · enersystems.com · 8 Nov 2026 |
| Entricio | from $75–$150 | user / month | – | reported by the company · pompanotechsupport.com · 8 Nov 2026 |
| Express IT Solutions | $99 | user / month | – | reported by the company · expresssupport.com · 8 Nov 2026 |
| EZ Solutions | from $35 | device / month | – | reported by the company · ezsolutions.us · 8 Nov 2026 |
| Four Winds IT | $175–$350 | user / month | – | reported by the company · fourwindsit.com · 8 Nov 2026 |
| $150–$300 | user / month | – | reported by the company · fourwindsit.com · 8 Nov 2026 | |
| Genesis Computer Systems, Inc. | from $29–$49 | device / month | – | reported by the company · usgenesis.com · 8 Nov 2026 |
| $100–$250 | user / month | – | reported by the company · usgenesis.com · 8 Nov 2026 | |
| $49 | device / month | – | reported by the company · usgenesis.com · 8 Nov 2026 | |
| $175 | user / month | – | reported by the company · usgenesis.com · 8 Nov 2026 | |
| $29 | device / month | – | reported by the company · usgenesis.com · 8 Nov 2026 | |
| Genius Fixers | from $125 | device / month | CORE IT | reported by the company · geniusfixers.com · 8 Nov 2026 |
| from $150 | device / month | COMPLETE IT | reported by the company · geniusfixers.com · 8 Nov 2026 | |
| $299 | server / month | – | reported by the company · geniusfixers.com · 8 Nov 2026 | |
| HRCT | from $125–$250 | user / month | – | reported by the company · hrct.net · 8 Nov 2026 |
| from $50–$100 | user / month | Preventive Care | reported by the company · hrct.net · 8 Nov 2026 | |
| $15–$30 | user / month | – | reported by the company · hrct.net · 8 Nov 2026 | |
| Iconium Networks | $163 | user / month | – | reported by the company · iconiumnetworks.com · 8 Nov 2026 |
| Ighty Support LLC | $49 | user / month | Essentials | reported by the company · ightysupport.com · 8 Nov 2026 |
| $79 | user / month | Managed+ | reported by the company · ightysupport.com · 8 Nov 2026 | |
| Ignite Cyber Solutions | $149 | user / month | – | reported by the company · ignitecyber.io · 8 Nov 2026 |
| inTech Consulting | $200–$250 | user / month | Managed IT Services | reported by the company · intechnw.com · 8 Nov 2026 |
| from $75–$150 | user / month | Co-Managed IT Services | reported by the company · intechnw.com · 8 Nov 2026 | |
| Intelligent Automation, LLC. | $135–$150 | user / month | – | reported by the company · intelamation.com · 8 Nov 2026 |
| Intelligent Technical Solutions | $125–$170 | user / month | Core | reported by the company · itsasap.com · 8 Nov 2026 |
| $160–$250 | user / month | Secure | reported by the company · itsasap.com · 8 Nov 2026 | |
| $300 | user / month | – | reported by the company · itsasap.com · 8 Nov 2026 | |
| $125 | user / month | – | reported by the company · itsasap.com · 8 Nov 2026 | |
| Inventive Tech | $145 | user / month | – | reported by the company · inventive-tech.com · 8 Nov 2026 |
| $55 | device / month | – | reported by the company · inventive-tech.com · 8 Nov 2026 | |
| iSAFE Complete Managed Services | $25–$30 | user / month | – | reported by the company · isafecomplete.com · 8 Nov 2026 |
| Istonish | $100–$175 | user / month | – | reported by the company · istonish.com · 8 Nov 2026 |
| IT Enablers Global | $50 | user / month | Basic | reported by the company · itenablersglobal.com · 8 Nov 2026 |
| $100 | user / month | Professional | reported by the company · itenablersglobal.com · 8 Nov 2026 | |
| $150 | user / month | Enterprise | reported by the company · itenablersglobal.com · 8 Nov 2026 | |
| IT Integrations, LLC | $95 | user / month | Managed IT | reported by the company · itidfw.com · 8 Nov 2026 |
| IT Outlet | $90 | user / month | – | reported by the company · itoutlet.com · 8 Nov 2026 |
| $75 | user / month | – | reported by the company · itoutlet.com · 8 Nov 2026 | |
| IT Services of Utah | $29 | device / month | – | reported by the company · itsou.com · 8 Nov 2026 |
| IT Support MSP | $150 | user / month | – | reported by the company · itsupportmsp.com · 8 Nov 2026 |
| ITECS | $20 | user / month | – | reported by the company · itecsonline.com · 8 Nov 2026 |
| $12.50 | device / month | – | reported by the company · itecsonline.com · 8 Nov 2026 | |
| $10 | device / month | – | reported by the company · itecsonline.com · 8 Nov 2026 | |
| $63 | device / month | – | reported by the company · itecsonline.com · 8 Nov 2026 | |
| $100 | device / month | – | reported by the company · itecsonline.com · 8 Nov 2026 | |
| ITGuys | $25 | user / month | – | reported by the company · mynewitguys.com · 8 Nov 2026 |
| $15 | user / month | – | reported by the company · mynewitguys.com · 8 Nov 2026 | |
| $13 | device / month | – | reported by the company · mynewitguys.com · 8 Nov 2026 | |
| $15 | device / month | – | reported by the company · mynewitguys.com · 8 Nov 2026 | |
| J-Bit Tech | $75 | device / month | – | reported by the company · jbit.tech · 8 Nov 2026 |
| Kaesim Cybersecurity | $495 | user / month | – | reported by the company · kaesim.com.au · 8 Nov 2026 |
| $395 | user / month | – | reported by the company · kaesim.com.au · 8 Nov 2026 | |
| $295 | user / month | – | reported by the company · kaesim.com.au · 8 Nov 2026 | |
| Kansas City IT Support and Managed IT Services Company in Overland Park | $250 | user / month | – | reported by the company · netstandard.com · 8 Nov 2026 |
| Kelser Corporation | $130–$150 | user / month | – | reported by the company · kelsercorp.com · 8 Nov 2026 |
| Koltiv | $100 | user / month | – | reported by the company · koltiv.com · 8 Nov 2026 |
| $150 | user / month | – | reported by the company · koltiv.com · 8 Nov 2026 | |
| $200 | user / month | – | reported by the company · koltiv.com · 8 Nov 2026 | |
| KubeTech | $50 | user / month | Essentials | reported by the company · kubetechinc.com · 8 Nov 2026 |
| $75 | user / month | Standard | reported by the company · kubetechinc.com · 8 Nov 2026 | |
| from $125 | user / month | – | reported by the company · kubetechinc.com · 8 Nov 2026 | |
| $24.50 | user / month | Basic Seat | reported by the company · kubetechinc.com · 8 Nov 2026 | |
| $34.50 | user / month | Premium Seat | reported by the company · kubetechinc.com · 8 Nov 2026 | |
| Landshark Information Technology | $49 | device / month | Essentials | reported by the company · landsharkit.com · 8 Nov 2026 |
| $79 | device / month | Professional | reported by the company · landsharkit.com · 8 Nov 2026 | |
| Launch Technologies | $35 | device / month | Introducing: Launch Care | reported by the company · launchtechgo.com · 8 Nov 2026 |
| Lazer IT Consultants | from $95 | user / month | – | reported by the company · lazeritconsultants.com · 8 Nov 2026 |
| LG Networks, Inc | $20 | user / month | – | reported by the company · lgnetworksinc.com · 8 Nov 2026 |
| LME Services | from $75 | user / month | – | reported by the company · lmeservices.com · 8 Nov 2026 |
| Mahoney IT | $35 | device / month | – | reported by the company · mahoney-it.tech · 8 Nov 2026 |
| $30 | device / month | – | reported by the company · mahoney-it.tech · 8 Nov 2026 | |
| Mako Logics | $75–$250 | user / month | – | reported by the company · makologics.com · 8 Nov 2026 |
| $57 | user / month | – | reported by the company · makologics.com · 8 Nov 2026 | |
| Managed IT Services Charlotte | $225 | user / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 |
| $100–$250 | user / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 | |
| $150 | server / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 | |
| $25 | device / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 | |
| $100–$200 | user / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 | |
| $35–$250 | device / month | – | reported by the company · manageditservicescharlotte.co · 8 Nov 2026 | |
| Managed IT Services Spokane | $65 | user / month | – | reported by the company · manageditservicesspokane.com · 8 Nov 2026 |
| $140 | user / month | – | reported by the company · manageditservicesspokane.com · 8 Nov 2026 | |
| $180 | user / month | Complete | reported by the company · manageditservicesspokane.com · 8 Nov 2026 | |
| Manhattan Managed IT Services | from $150 | user / month | – | reported by the company · manhattanmanageditservices.com · 8 Nov 2026 |
| MBPS | $39 | user / month | – | reported by the company · mbps.com · 8 Nov 2026 |
| $29 | user / month | – | reported by the company · mbps.com · 8 Nov 2026 | |
| $45 | user / month | Helpdesk Support | reported by the company · mbps.com · 8 Nov 2026 | |
| $25 | user / month | VoIP Support | reported by the company · mbps.com · 8 Nov 2026 | |
| MCPC Inc. | from $400 | device / month | – | reported by the company · mcpc.com · 8 Nov 2026 |
| Mid-Atlantic Technology Professionals | $250 | server / month | – | reported by the company · m-atp.com · 8 Nov 2026 |
| MotivIT | $99 | user / month | – | reported by the company · motivit.com · 8 Nov 2026 |
| My IT Masters | $19.95 | device / month | – | reported by the company · myitmasters.com · 8 Nov 2026 |
| from $85 | device / month | – | reported by the company · myitmasters.com · 8 Nov 2026 | |
| NerdTeck, Inc | $100–$150 | user / month | – | reported by the company · nerdteck.com · 8 Nov 2026 |
| Netready IT | $99 | user / month | Essentials | reported by the company · netreadyit.com · 8 Nov 2026 |
| $125 | user / month | Advanced | reported by the company · netreadyit.com · 8 Nov 2026 | |
| $165 | user / month | Complete Care | reported by the company · netreadyit.com · 8 Nov 2026 | |
| Network Tactics | $10 | device / month | – | reported by the company · networktactics.com · 8 Nov 2026 |
| Network Thinking Solutions | $22 | user / month | – | reported by the company · networkthinking.com · 8 Nov 2026 |
| $26 | user / month | – | reported by the company · networkthinking.com · 8 Nov 2026 | |
| $41 | user / month | Power BI Pro | reported by the company · networkthinking.com · 8 Nov 2026 | |
| $39 | user / month | – | reported by the company · networkthinking.com · 8 Nov 2026 | |
| $60 | user / month | Power BI Pro | reported by the company · networkthinking.com · 8 Nov 2026 | |
| $18 | user / month | – | reported by the company · networkthinking.com · 8 Nov 2026 | |
| Networx IT Solutions, LLC | from $100–$250 | user / month | – | reported by the company · networx.us · 8 Nov 2026 |
| NeverBlue IT | from $69 | user / month | – | reported by the company · neverblueit.com · 8 Nov 2026 |
| from $119 | user / month | – | reported by the company · neverblueit.com · 8 Nov 2026 | |
| from $179 | user / month | – | reported by the company · neverblueit.com · 8 Nov 2026 | |
| NexgenTec | $27.99 | user / month | – | reported by the company · nexgentec.com · 8 Nov 2026 |
| NextGen IT Solutions [the evolution of Computers & Cellular] | from $79 | device / month | BUSINESS CARE | reported by the company · gonextgenit.com · 8 Nov 2026 |
| Nocwing | from $99 | user / month | – | reported by the company · nocwing.com · 8 Nov 2026 |
| $49 | device / month | – | reported by the company · nocwing.com · 8 Nov 2026 | |
| Northstar Network Group | from $15 | device / month | – | reported by the company · northstarnet.com · 8 Nov 2026 |
| NSI | $200–$225 | user / month | – | reported by the company · nsiserv.com · 8 Nov 2026 |
| NuTech Services | $98 | user / month | – | reported by the company · nutech.services · 8 Nov 2026 |
| from $15 | user / month | – | reported by the company · nutech.services · 8 Nov 2026 | |
| from $29 | device / month | – | reported by the company · nutech.services · 8 Nov 2026 | |
| NVITS | from $55 | user / month | – | reported by the company · nvits.com · 8 Nov 2026 |
| $200 | user / month | – | reported by the company · nvits.com · 8 Nov 2026 | |
| OC Computer Fix drop off location | $60 | user / month | – | reported by the company · occomputerfix.com · 8 Nov 2026 |
| $30–$100 | user / month | – | reported by the company · occomputerfix.com · 8 Nov 2026 | |
| On-Site Technology | from $200 | server / month | – | reported by the company · on-sitetechnology.com · 8 Nov 2026 |
| Pacific Computer Consultants | $150–$200 | user / month | – | reported by the company · pcc-sf.com · 8 Nov 2026 |
| $200–$300 | user / month | – | reported by the company · pcc-sf.com · 8 Nov 2026 | |
| Pro Tech Guy | $219 | user / month | – | reported by the company · protechguy.com · 8 Nov 2026 |
| ProSysCon Computer Technologies, Inc. | $20 | user / month | – | reported by the company · prosyscon.com · 8 Nov 2026 |
| from $99 | user / month | – | reported by the company · prosyscon.com · 8 Nov 2026 | |
| Protected Trust | $125 | user / month | Complete | reported by the company · protectedtrust.com · 8 Nov 2026 |
| $30 | user / month | – | reported by the company · protectedtrust.com · 8 Nov 2026 | |
| $150 | user / month | – | reported by the company · protectedtrust.com · 8 Nov 2026 | |
| Protek-IT Managed IT Services | from $94 | user / month | Essentials | reported by the company · teamprotek-it.com · 8 Nov 2026 |
| from $115 | user / month | – | reported by the company · teamprotek-it.com · 8 Nov 2026 | |
| Radiant Technology Solutions | $99.99 | device / month | – | reported by the company · radiant-tech.net · 8 Nov 2026 |
| $100–$400 | user / month | – | reported by the company · radiant-tech.net · 8 Nov 2026 | |
| $50–$100 | device / month | – | reported by the company · radiant-tech.net · 8 Nov 2026 | |
| from $49.99–$99.99 | device / month | – | reported by the company · radiant-tech.net · 8 Nov 2026 | |
| Relion | $90 | user / month | – | reported by the company · teamrelion.com · 8 Nov 2026 |
| $80 | user / month | – | reported by the company · teamrelion.com · 8 Nov 2026 | |
| Resolve IT 365 | $27 | user / month | – | reported by the company · resolveit365.com · 8 Nov 2026 |
| $135 | user / month | – | reported by the company · resolveit365.com · 8 Nov 2026 | |
| $195 | user / month | – | reported by the company · resolveit365.com · 8 Nov 2026 | |
| Right Click | $30–$50 | device / month | – | reported by the company · rclick.com · 8 Nov 2026 |
| SafePoint IT | from $130 | user / month | Managed IT | reported by the company · safepointit.com · 8 Nov 2026 |
| SASGuard Computing LLC | from $65 | device / month | – | reported by the company · sasguard.com · 8 Nov 2026 |
| Sawyer Solutions | $300 | user / month | – | reported by the company · sawyersolutionsllc.com · 8 Nov 2026 |
| Sentry Consulting Group | $75 | user / month | – | reported by the company · sentryconsulting.net · 8 Nov 2026 |
| Seventh Wall | $166 | user / month | – | reported by the company · seventhwall.com · 8 Nov 2026 |
| $277 | user / month | – | reported by the company · seventhwall.com · 8 Nov 2026 | |
| $388 | user / month | – | reported by the company · seventhwall.com · 8 Nov 2026 | |
| Shared Knowledge Technical Solutions | $45 | device / month | – | reported by the company · sharedknowledgets.com · 8 Nov 2026 |
| Simplicity Inc | $150–$500 | user / month | – | reported by the company · simplicitysd.com · 8 Nov 2026 |
| Simply IT | $75–$150 | user / month | – | reported by the company · simplyit.biz · 8 Nov 2026 |
| from $75 | user / month | – | reported by the company · simplyit.biz · 8 Nov 2026 | |
| $15 | device / month | – | reported by the company · simplyit.biz · 8 Nov 2026 | |
| Skill IT | from $30 | device / month | – | reported by the company · skill-it.tech · 8 Nov 2026 |
| $139 | device / month | – | reported by the company · skill-it.tech · 8 Nov 2026 | |
| from $109 | device / month | Managed IT | reported by the company · skill-it.tech · 8 Nov 2026 | |
| smartIT LLC | from $79 | user / month | – | reported by the company · smartit.nyc · 8 Nov 2026 |
| Solve iT | $300 | user / month | – | reported by the company · solveit.rocks · 8 Nov 2026 |
| Solved IT Inc. | from $149 | user / month | – | reported by the company · solveditinc.com · 8 Nov 2026 |
| $249 | user / month | – | reported by the company · solveditinc.com · 8 Nov 2026 | |
| $349 | user / month | – | reported by the company · solveditinc.com · 8 Nov 2026 | |
| Southgate Tech, Inc. | from $150 | user / month | Essentials | reported by the company · southgatetech.com · 8 Nov 2026 |
| $190 | user / month | Standard | reported by the company · southgatetech.com · 8 Nov 2026 | |
| $250 | user / month | Premium | reported by the company · southgatetech.com · 8 Nov 2026 | |
| $250 | server / month | – | reported by the company · southgatetech.com · 8 Nov 2026 | |
| Spark Alliance, Inc. | $109 | user / month | Secure Directory Services | reported by the company · sparkmytech.com · 8 Nov 2026 |
| $199 | user / month | – | reported by the company · sparkmytech.com · 8 Nov 2026 | |
| $239 | user / month | Advanced II | reported by the company · sparkmytech.com · 8 Nov 2026 | |
| $269 | user / month | Beyond Advanced | reported by the company · sparkmytech.com · 8 Nov 2026 | |
| $299 | user / month | Complete Advanced | reported by the company · sparkmytech.com · 8 Nov 2026 | |
| Spire Technologies | $135 | user / month | – | reported by the company · spiretech.com · 8 Nov 2026 |
| STI Managed Services | $50–$100 | user / month | – | reported by the company · sticomputer.com · 8 Nov 2026 |
| $100–$200 | user / month | – | reported by the company · sticomputer.com · 8 Nov 2026 | |
| Stimulus Technologies | $115 | user / month | – | reported by the company · stimulustech.com · 8 Nov 2026 |
| $145 | user / month | – | reported by the company · stimulustech.com · 8 Nov 2026 | |
| $150 | user / month | – | reported by the company · stimulustech.com · 8 Nov 2026 | |
| $180 | user / month | – | reported by the company · stimulustech.com · 8 Nov 2026 | |
| STR Technologies | $100–$200 | user / month | – | reported by the company · strtechnologies.com · 8 Nov 2026 |
| Straight Edge Technology, Inc. | from $150–$180 | user / month | – | reported by the company · straightedgetech.com · 8 Nov 2026 |
| Systech Consulting | $183 | device / month | – | reported by the company · systech.io · 8 Nov 2026 |
| Tailored Technology Services Inc. | from $140 | user / month | – | reported by the company · tailoredtech.net · 8 Nov 2026 |
| $200 | user / month | – | reported by the company · tailoredtech.net · 8 Nov 2026 | |
| $65 | user / month | – | reported by the company · tailoredtech.net · 8 Nov 2026 | |
| $240 | user / month | – | reported by the company · tailoredtech.net · 8 Nov 2026 | |
| Tech61 | $20 | device / month | SECURE | reported by the company · tech-61.com · 8 Nov 2026 |
| $70 | device / month | COMPLETE IT | reported by the company · tech-61.com · 8 Nov 2026 | |
| $200 | server / month | BASIC SERVER | reported by the company · tech-61.com · 8 Nov 2026 | |
| TechHeights | from $110 | device / month | – | reported by the company · techheights.com · 8 Nov 2026 |
| Technical Difficulties | $500 | user / month | – | reported by the company · technicaldifficulties.biz · 8 Nov 2026 |
| Terminal B: IT Managed Services in Austin | from $185 | user / month | – | reported by the company · terminalb.com · 8 Nov 2026 |
| from $85 | user / month | – | reported by the company · terminalb.com · 8 Nov 2026 | |
| The Rnits Company | from $100 | user / month | – | reported by the company · rnits.com · 8 Nov 2026 |
| $125 | user / month | – | reported by the company · rnits.com · 8 Nov 2026 | |
| Think Technologies Group LLC | $24.95 | user / month | – | reported by the company · thinktechnologiesgroup.com · 8 Nov 2026 |
| Titanium Computing | $95 | user / month | – | reported by the company · titaniumcomputing.com · 8 Nov 2026 |
